Publication: Mathematical model to upcycle end-of-roll leftover fabrics in apparel manufacturing
dc.authorid | 0000-0002-0340-7039 | |
dc.authorscopusid | 25823335100 | |
dc.authorwosid | LKE-6303-2024 | |
dc.contributor.author | İşeri, Ali | |
dc.contributor.author | Kılılaslan, Recep | |
dc.contributor.authorid | 135066 | |
dc.date.accessioned | 2024-10-23T12:22:24Z | |
dc.date.available | 2024-10-23T12:22:24Z | |
dc.date.issued | 2024-06 | |
dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Endüstri Mühendisliği (İngilizce) Bölümü | |
dc.description | Social Sciences Citation Index (SSCI) | |
dc.description.abstract | This study addresses the problem of end-of-roll leftover fabrics originating after the production of baby/child apparel. The ineffective management of these leftovers results in excess inventory, occupies storage space, and imposes economic and environmental loads. To address this challenge, a novel mathematical modeling approach is proposed. The model maximizes the upcycling of leftovers by incorporating these into the manufacturing of garments while adhering to marketing, production, and ordering constraints. This model also introduces the feasibility of ordering new fabrics with a penalty, as defined by the decision makers, to increase utilization. The model was tested using actual end-of-roll leftover data. The upcycling utilization of leftovers was calculated to be between 57% and 87%. Notably, at an upcycling rate of 58%, 96% of the utilized fabrics were sourced from leftovers. The case study results validate the model efficacy and provide insights into leftover-fabric management. | |
dc.identifier.citation | Iseri, A., & Kizilaslan, R. (2024). Mathematical Model to Upcycle End-of-Roll Leftover Fabrics in Apparel Manufacturing. Clothing and Textiles Research Journal, 1-15. https://doi.org/10.1177/0887302X241258418 | |
dc.identifier.doi | 10.1177/0887302X241258418 | |
dc.identifier.eissn | 1940-2473 | |
dc.identifier.endpage | 15 | |
dc.identifier.issn | 0887-302X | |
dc.identifier.scopus | 2-s2.0-85195457558 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/209 | |
dc.identifier.wos | WOS:001241948200001 | |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | İşeri, Ali | |
dc.language.iso | en | |
dc.publisher | Sage | |
dc.relation.journal | Clothing and Textiles Research Journal | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Sustainability | |
dc.subject | Upcycling | |
dc.subject | End-of-roll leftover | |
dc.subject | Textile waste | |
dc.subject | Optimization | |
dc.title | Mathematical model to upcycle end-of-roll leftover fabrics in apparel manufacturing | |
dc.type | Makale | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ali İşeri - Mathematical model to upcycle end-of-roll leftover fabrics in apparel manufacturing.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: