Exploring the Role of Financial Development on Energy Consumption in Turkiye
dc.authorid | 0000-0002-8289-6570 | |
dc.contributor.author | Karahan Dursun, Pınar | |
dc.contributor.authorid | 414023 | |
dc.date.accessioned | 2025-04-29T09:04:01Z | |
dc.date.available | 2025-04-29T09:04:01Z | |
dc.date.issued | 2025-04 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
dc.description.abstract | This study investigates the impact of financial development on energy consumption in Turkiye from 1985 to 2019. To this end, the study employs Bound test, ARDL model and VECM-based causality test. In the empirical analysis, economic growth and foreign direct investment are included in the estimated model. The results of the Bound test indicate that there is cointegration between the series. The results of the estimated ARDL model show that financial development contributes to the increase in energy consumption both in the long run and in the short run. The results of the longrun ARDL model show that a 1% increase in financial development leads to an increase in energy consumption by 0.36%. The study also concludes that economic growth is a driver of energy use, while human capital negatively affects energy consumption in the long-run. The results of the causality test in the VECM framework reveal that there is a causal relationship from financial development to energy consumption in the short run, and all explanatory variables together are Granger causes of energy consumption in the long run. | |
dc.identifier.citation | Karahan-Dursun, P. (2025). Exploring the role of financial development on energy consumption in Turkiye. Business and Economics Research Journal, 16(2), 125-136. http://dx.doi.org/10.20409/berj.2025.460 | |
dc.identifier.doi | 10.20409/berj.2025.460 | |
dc.identifier.eissn | 2619-9491 | |
dc.identifier.endpage | 136 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 125 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/315 | |
dc.identifier.volume | 16 | |
dc.institutionauthor | Karahan Dursun, Pınar | |
dc.language.iso | en | |
dc.publisher | Adem Anbar | |
dc.relation.journal | Business and Economics Research Journal | |
dc.relation.publicationcategory | Makale- Ulusal-Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Financial Development | |
dc.subject | Energy Consumption | |
dc.subject | Economic Growth | |
dc.subject | ARDL | |
dc.subject | VECM Causality Test | |
dc.title | Exploring the Role of Financial Development on Energy Consumption in Turkiye | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Role of Financial Development on Energy Consumption in Turkiye.pdf
- Size:
- 577.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: