The Role of Forest Areas as Carbon Sinks in Türkiye: The Impact of Industrialization and Energy Consumption on Greenhouse Gas Emissions
| dc.authorid | 0000-0001-9891-9477 | |
| dc.contributor.author | Şengül, Serkan | |
| dc.contributor.authorid | 355807 | |
| dc.date.accessioned | 2026-06-15T07:09:00Z | |
| dc.date.available | 2026-06-15T07:09:00Z | |
| dc.date.issued | 2026-04 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
| dc.description | Emerging Sources Citation Index (ESCI) | |
| dc.description.abstract | Aim of study: This study examines the impact of forest area expansion on greenhouse gas (GHG) emissions in T & uuml;rkiye, focusing on the roles of industrial production, energy consumption, and economic growth. Area of study: The analysis covers T & uuml;rkiye using annual data for the period 1990-2021. Data on GHG emissions, forest areas, industrial production, energy consumption, and economic growth were obtained from the Turkish Statistical Institute (TurkStat) and other official sources. Material and method: The study employs the autoregressive distributed lag (ARDL) model and Johansen cointegration approach to analyze the long-run relationships among the variables. Unit root tests were conducted to examine the stationarity properties of the series. Main results: The findings indicate that forest area expansion significantly reduces GHG emissions in the long run, highlighting the role of forests as carbon sinks. In contrast, industrial production, energy consumption, and GDP per capita exert statistically significant positive effects on emissions. The Johansen cointegration results confirm a stable long-run equilibrium relationship among the variables. Research highlights: Achieving T & uuml;rkiye's emission reduction targets requires strengthening forest management policies and aligning industrial production and energy consumption with environmental sustainability. | |
| dc.identifier.citation | Şengül, S. (2026). The Role of Forest Areas as Carbon Sinks in Türkiye: The Impact of Industrialization and Energy Consumption on Greenhouse Gas Emissions. Kastamonu University Journal of Forestry Faculty, 26(1), 42-57. https://doi.org/10.17475/kastorman.1916841 | |
| dc.identifier.doi | 10.17475/kastorman.1916841 | |
| dc.identifier.endpage | 57 | |
| dc.identifier.issn | 1303-2399 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 42 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/428 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001733315500005 | |
| dc.identifier.wosquality | Q4 | |
| dc.institutionauthor | Şengül, Serkan | |
| dc.language.iso | en | |
| dc.publisher | KASTAMONU UNIV | |
| dc.relation.journal | KASTAMONU UNIVERSITY JOURNAL OF FORESTRY FACULTY | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Greenhouse Gas Emissions | |
| dc.subject | Forest Areas | |
| dc.subject | Energy Consumption | |
| dc.subject | Industrialization | |
| dc.subject | Türkiye | |
| dc.title | The Role of Forest Areas as Carbon Sinks in Türkiye: The Impact of Industrialization and Energy Consumption on Greenhouse Gas Emissions | |
| dc.title.alternative | Türkiye’de Orman Alanlarının Karbon Yutakları Olarak Rolü: Sanayileşmenin ve Enerji Tüketiminin Sera Gazı Emisyonlarına Etkisi | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of Forest Areas as Carbon Sinks in Türkiye The Impact of Industrialization and Energy Consumption on Greenhouse Gas Emissions.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











