Bridging the Education–Employment Gap in Europe: An AI-Driven Approach to Skill Matching
| dc.authorid | 0000-0002-8289-6570 | |
| dc.contributor.author | Sanguino, Ramón | |
| dc.contributor.author | Çağlarırmak Uslu, Nilgün | |
| dc.contributor.author | Karahan Dursun, Pınar | |
| dc.contributor.author | Özdemir, Caner | |
| dc.contributor.author | Barroso, Ascensión | |
| dc.contributor.author | Sánchez-Hernández, María Isabel | |
| dc.contributor.author | Gaga, Eftade O. | |
| dc.contributor.authorid | 414023 | |
| dc.date.accessioned | 2025-11-24T14:08:51Z | |
| dc.date.available | 2025-11-24T14:08:51Z | |
| dc.date.issued | 2025-10 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
| dc.description | Emerging Sources Citation Index (ESCI) | |
| dc.description.abstract | Education–employment mismatch represents a persistent structural issue across Europe, especially among young people. In line with the digital transformation, green transformation and population aging, new jobs are emerging every day, and some of the older jobs are disappearing. However, existing skills of job seekers may not fit these new jobs. This article presents results from the EMLT + AI project, which aimed to explore how artificial intelligence (AI) tools could contribute to reducing such mismatches and supporting inclusive labor market integration. Based on a sample of 1039 participants across European countries, we analyzed the alignment between individuals’ educational background and their current employment, as well as their willingness to reskill. Using binary logistic regression models, the study identifies key factors influencing mismatch and reskilling motivation, including educational level, type of occupation, the presence of meaningful career guidance, and AI-based job search practices. The results indicate that individuals who hold a master’s degree and work in positions requiring at least bachelor’s level degrees are more likely to be matched with jobs that align with their field of study. However, access to mentoring remains limited. The paper concludes by proposing an AI-supported training model integrating career recommendation systems, flexible learning modules, and structured mentoring. These findings provide empirical evidence on how emerging technologies can foster more responsive and adaptive education-to-employment transitions, contributing to policy innovation and the development of inclusive digital labor ecosystems in Europe. | |
| dc.identifier.citation | Sanguino, R., Uslu, N. Ç., Karahan-Dursun, P., Özdemir, C., Barroso, A., Sánchez-Hernández, M. I., & Gaga, E. O. (2025). Bridging the Education–Employment Gap in Europe: An AI-Driven Approach to Skill Matching. World, 6(4), 1-17. https://doi.org/10.3390/world6040143 | |
| dc.identifier.doi | 10.3390/world6040143 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 2673-4060 | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/365 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wosquality | Q1 | |
| dc.institutionauthor | Karahan Dursun, Pınar | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.journal | World | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | education–employment mismatch | |
| dc.subject | artificial intelligence | |
| dc.subject | reskilling motivation | |
| dc.title | Bridging the Education–Employment Gap in Europe: An AI-Driven Approach to Skill Matching |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bridging the Education–Employment Gap in Europe An AI-Driven Approach to Skill Matching.pdf
- Size:
- 978.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











