The role of schooling in shaping the fishing footprint in Greece: evidence from an augmented ARDL approach
| dc.authorid | 0000-0002-8289-6570 | |
| dc.authorid | 0000-0001-9891-9477 | |
| dc.contributor.author | Karahan-Dursun, Pınar | |
| dc.contributor.author | Şengül, Serkan | |
| dc.contributor.author | Canbay, Şerif | |
| dc.contributor.authorid | 414023 | |
| dc.contributor.authorid | 355807 | |
| dc.date.accessioned | 2026-02-02T09:12:06Z | |
| dc.date.available | 2026-02-02T09:12:06Z | |
| dc.date.issued | 2026-01 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
| dc.description | Emerging Sources Citation Index (ESCI) | |
| dc.description.abstract | The fishing footprint, which reflects humanity’s demand on marine ecosystems and is closely linked to fisheries sustainability, serves as the main environmental indicator for marine resources. This study investigated the role of schooling as an indicator of human capital in shaping the fishing footprint in Greece over the period 1990-2022. The empirical analysis employed the Augmented ARDL (AARDL) approach, concentrating on the potential nonlinear relationship between human capital and environmental degradation in fishing grounds. The findings reveal the threshold effects of schooling: while lower levels of human capital increase environmental pressure, once a certain threshold is surpassed, human capital contributes to reducing environmental degradation in fisheries. Furthermore, the results validate the Environmental Kuznets Curve (EKC) and Environmental Phillips Curve (EPC) hypotheses in the context of fishing grounds. | |
| dc.identifier.citation | Karahan-Dursun, P., Şengül, S., & Canbay, Ş. (2026). The role of schooling in shaping the fishing footprint in Greece: evidence from an augmented ARDL approach. Marine and Fishery Sciences (MAFIS). 39(2), 1-18. https://doi.org/10.47193/mafis.3922026010403 | |
| dc.identifier.doi | 10.47193/mafis.3922026010403 | |
| dc.identifier.eissn | 2683-7951 | |
| dc.identifier.endpage | 18 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/402 | |
| dc.identifier.volume | 39 | |
| dc.institutionauthor | Karahan-Dursun, Pınar | |
| dc.institutionauthor | Şengül, Serkan | |
| dc.language.iso | en | |
| dc.publisher | INIDEP | |
| dc.relation.journal | Marine and Fishery Sciences (MAFIS) | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Human capital | |
| dc.subject | fishing footprint | |
| dc.subject | AARDL | |
| dc.title | The role of schooling in shaping the fishing footprint in Greece: evidence from an augmented ARDL approach | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The role of schooling in shaping the fishing footprint in Greece evidence from an augmented ARDL approach.pdf
- Size:
- 754.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











