Economic growth and fisheries biocapacity in BRICS+T: An Environmental Kuznets Curve analysis
dc.authorid | 0000-0001-6141-7510 | |
dc.authorid | 0000-0001-9891-9477 | |
dc.contributor.author | Canbay, Şerif | |
dc.contributor.author | Şengül, Serkan | |
dc.contributor.authorid | 278780 | |
dc.contributor.authorid | 355807 | |
dc.date.accessioned | 2025-06-23T15:04:38Z | |
dc.date.available | 2025-06-23T15:04:38Z | |
dc.date.issued | 2025-03 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
dc.description.abstract | This study evaluates the robustness of the Environmental Kuznets Curve (EKC) hypothesis by examining the association between economic growth and fisheries biocapacity in BRICS+T countries, namely Brazil, Russia, India, China, South Africa, and Türkiye. Panel bootstrap causality test is utilized to evaluate the causal relationship between the variables using data covering the period 1992-2022. The results show that the EKC hypothesis is held for Russia, South Africa and Türkiye and that economic growth initially causes to a decrease in fisheries biocapacity, but after a certain threshold, biocapacity recovers. In contrast, the EKC hypothesis is not supported for Brazil, China and India. These findings necessitate governments to take policy measures to promote environmental sustainability. | |
dc.identifier.citation | Canbay, Ş., & Şengül, S. (2025). Economic growth and fisheries biocapacity in BRICS+T: An environmental Kuznets Curve analysis. Ege Journal of Fisheries and Aquatic Sciences, 42(2), 93-104. https://doi.org/10.12714/egejfas.42.2.02 | |
dc.identifier.doi | 10.12714/egejfas.42.2.02 | |
dc.identifier.eissn | 2148-3140 | |
dc.identifier.endpage | 104 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 93 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/327 | |
dc.identifier.volume | 42 | |
dc.institutionauthor | Canbay, Şerif | |
dc.institutionauthor | Şengül, Serkan | |
dc.language.iso | en | |
dc.publisher | Ege University | |
dc.relation.journal | Ege Journal of Fisheries and Aquatic Sciences | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Fishing biocapacity | |
dc.subject | Environmental Kuznets Curve (EKC) | |
dc.subject | economic growth | |
dc.subject | sustainability | |
dc.subject | environmental policy | |
dc.title | Economic growth and fisheries biocapacity in BRICS+T: An Environmental Kuznets Curve analysis | |
dc.title.alternative | BRICS+T'de ekonomik büyüme ve balıkçılık biyokapasitesi: Çevresel Kuznets Eğrisi analizi | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic growth and fisheries biocapacity in BRICS+T An Environmental Kuznets Curve analysis.pdf
- Size:
- 564.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: