Environmental taxes, growth, and emissions in Türkiye: Evidence from Fourier FMOLS
| dc.authorid | 0000-0001-9891-9477 | |
| dc.contributor.author | Yıldız, Hakan | |
| dc.contributor.author | Şengül, Serkan | |
| dc.contributor.authorid | 355807 | |
| dc.date.accessioned | 2026-09-15T09:06:51Z | |
| dc.date.available | 2026-09-15T09:06:51Z | |
| dc.date.issued | 2026-09 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
| dc.description | Uluslararası Hakemli Scopus | |
| dc.description.abstract | This study investigates the long-run relationship between environmental degradation, environmentally related tax revenues, economic growth, unemployment, and inflation in Türkiye over the period 1994–2022. Using the Fourier Fully Modified Ordinary Least Squares (Fourier FMOLS) method, the analysis jointly examines the Environmental Kuznets Curve (EKC), the Environmental Phillips Curve (EPC), and an Environmental Laffer Curve-type nonlinear taxation–emissions relationship. Carbon dioxide emissions and carbon intensity are used as alternative indicators of environmental degradation, while environmentally related tax revenues, real GDP per capita, unemployment, and inflation are included as explanatory variables. The findings indicate a statistically significant inverted U-shaped relationship between environmentally related tax revenues and both environmental degradation indicators. The Lind-Mehlum U test further confirms that the estimated turning points for environmental tax revenues lie within the observed sample range, providing evidence consistent with an Environmental Laffer Curve-type relationship. The EKC results are more nuanced: while the Fourier FMOLS coefficients suggest a nonlinear income–environment relationship, the U test confirms an in-sample inverted U-shaped pattern only for carbon intensity, not for absolute CO₂ emissions. The results also support the EPC framework, as unemployment is negatively associated with both CO₂ emissions and carbon intensity. These findings suggest that environmental degradation in Türkiye is shaped by nonlinear and threshold-sensitive fiscal, economic, and labor market dynamics. The study contributes to the literature by integrating EKC, EPC, and an ELC-type framework in the Turkish context, while emphasizing that environmentally related tax revenues should be interpreted as an imperfect proxy for environmental tax pressure rather than as a direct measure of tax stringency. Policy implications point to the need for green fiscal reform, cleaner production incentives, and employment policies aligned with low-carbon transition objectives. | |
| dc.identifier.citation | Yıldız, H., & Şengül, S. (2026). Environmental taxes, growth, and emissions in Türkiye: Evidence from Fourier FMOLS. World Development Sustainability, 1-14. https://doi.org/10.1016/j.wds.2026.100358 | |
| dc.identifier.doi | 10.1016/j.wds.2026.100358 | |
| dc.identifier.endpage | 14 | |
| dc.identifier.issn | 2772-655X | |
| dc.identifier.scopus | 2-s2.0-85198003554 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/444 | |
| dc.institutionauthor | Şengül, Serkan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | World Development Sustainability | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Environmental taxes | |
| dc.subject | Çevre vergileri | |
| dc.subject | Economic growth | |
| dc.subject | Ekonomik büyüme | |
| dc.subject | Carbon emissions | |
| dc.subject | Karbon emisyonları | |
| dc.subject | Fourier FMOLS | |
| dc.subject | Fourier DOLS | |
| dc.subject | Fourier Toda-Yamamoto | |
| dc.subject | Türkiye | |
| dc.title | Environmental taxes, growth, and emissions in Türkiye: Evidence from Fourier FMOLS | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental taxes, growth, and emissions in Türkiye Evidence from Fourier FMOLS.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











