Pareto‑optimal workforce scheduling with worker skills and preferences
dc.authorid | 0000-0002-0340-7039 | |
dc.contributor.author | İşeri, Ali | |
dc.contributor.author | Güner, Hatice | |
dc.contributor.author | Güner, Ali Rıza | |
dc.contributor.authorid | 135066 | |
dc.date.accessioned | 2025-02-27T08:18:06Z | |
dc.date.available | 2025-02-27T08:18:06Z | |
dc.date.issued | 2025-02 | |
dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Endüstri Mühendisliği (İngilizce) Bölümü | |
dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
dc.description.abstract | This paper addresses employee scheduling in service operations, considering various skill and skill levels and the fuctuating customer demand throughout the day and week. Employee shift and day-of preferences are also considered to enhance morale. We propose a two-stage integer programming model. In the frst stage, the model optimizes the number of employees required for each shift period, ensuring uniform distribution of overstafng to improve customer service. A Pareto frontier approach is applied between the two stages, ofering decision-makers a set of nondominated solutions that balance overstafng and understafng. The second stage uses the selected Pareto-optimal solution to assign shifts and day-ofs to employees, incorporating their skills, preferences, and fairness considerations. Our model implicitly includes shifts and breaks, reducing decision variables and computational time. Using real data from a dining restaurant chain, we validate the model’s efectiveness in enhancing customer service and reducing labor costs by 12.3% compared to manual scheduling. Furthermore, productivity and employee satisfaction improve by considering individual skills and preferences. | |
dc.identifier.citation | İşeri, A., Güner, H. & Güner (2025). A.R. Pareto-optimal workforce scheduling with worker skills and preferences. Operational Research, 25, 1-27. https://doi.org/10.1007/s12351-025-00903-7 | |
dc.identifier.doi | 10.1007/s12351-025-00903-7 | |
dc.identifier.eissn | 1866-1505 | |
dc.identifier.endpage | 27 | |
dc.identifier.issn | 1109-2858 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/280 | |
dc.identifier.volume | 25 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | İşeri, Ali | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.journal | Operational Research | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Hierarchical workforce scheduling | |
dc.subject | Pareto optimality | |
dc.subject | Employee preferences | |
dc.subject | Tour scheduling | |
dc.subject | Service industry | |
dc.title | Pareto‑optimal workforce scheduling with worker skills and preferences | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pareto‑optimal workforce scheduling with worker skills and preferences.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: