Multi-inflammatory index as a novel predictor of new-onset atrial fibrillation after off-pump coronary artery bypass grafting
dc.authorid | 0000-0001-8553-7939 | |
dc.contributor.author | Yüksel, Ahmet | |
dc.contributor.author | Velioğlu, Yusuf | |
dc.contributor.author | Atasoy, Mustafa Selçuk | |
dc.contributor.author | Müdüroğlu, Ayhan | |
dc.contributor.author | Deşer, Serkan Burç | |
dc.contributor.author | Gürbüz, Orçun | |
dc.contributor.author | Aldemir, Mustafa | |
dc.contributor.author | Çetintaş, Demir | |
dc.contributor.author | Kılıç, Ali Önder | |
dc.contributor.author | Badem, Serdar | |
dc.date.accessioned | 2025-03-05T07:24:51Z | |
dc.date.available | 2025-03-05T07:24:51Z | |
dc.date.issued | 2024-05 | |
dc.department | Fakülteler, Meslek Yüksekokulu, İlk ve Acil Yardım Bölümü | |
dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
dc.description.abstract | Background: To our knowledge, a possible predictive relationship of the multi-inflammatory index (MII) with new-onset atrial fibrillation (AF) after off-pump coronary artery bypass grafting (CABG) has not yet been studied in the literature. Aims: We aimed to investigate whether the MII is a novel group of hematological markers for predicting postoperative new-onset AF in patients undergoing off-pump CABG. Methods: A total of 427 patients undergoing isolated off-pump CABG between October 2021 and December 2023 were enrolled in this retrospective observational cohort study and allocated to two groups: the AF group (n = 108) and the non-AF group (n = 319). The groups were compared in terms of baseline clinical patient characteristics, laboratory parameters, and operative and postoperative data. Results: The median values of age, length of hospital stay, platelet and neutrophil count, C-reactive protein level, systemic immune-inflammation index, MII-1, MII-2, and MII-3 were significantly greater in the AF group compared to the non-AF group in univariate analyses. In multiple explanatory variable logistic regression analysis, MII-1, MII-2, and MII-3 were determined to be significant hematological variables, and thereby these indices were considered the independent predictors of postoperative new-onset AF. Receiver operating characteristic curve analyses showed that to predict postoperative new-onset AF, MII-1 of 22.47 constituted the cut-off value with 62.0% sensitivity and 57.0% specificity, MII-2 of 141.77 constituted the cut-off value with 43.5% sensitivity and 76.8% specificity, and MII-3 of 5669 constituted the cut-off value with 63.8% sensitivity and 58.3% specificity. Conclusion: This study demonstrated for the first time that all MIIs predicted new-onset AF after off-pump CABG. | |
dc.identifier.citation | Yüksel, A., Velioğlu, Y., Atasoy, M. S., Müdüroğlu, A., Gürbüz, O., Aldemir, M., Deşer, S. B., Çetintaş, D., Kılıç, A. O. & Badem, S. (2024). Multi-inflammatory index as a novel predictor of new-onset atrial fibrillation after off-pump coronary artery bypass grafting. Polish Heart Journal (Kardiologia Polska). 82(7-8), 733-740. https://doi.org/10.33963/v.phj.100847 | |
dc.identifier.doi | 10.33963/v.phj.100847 | |
dc.identifier.eissn | 1897-4279 | |
dc.identifier.endpage | 740 | |
dc.identifier.issn | 0022-9032 | |
dc.identifier.issue | 7-8 | |
dc.identifier.scopus | 2-s2.0-85197408386 | |
dc.identifier.startpage | 733 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/290 | |
dc.identifier.volume | 82 | |
dc.identifier.wos | WOS:001314402400001 | |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Gürbüz, Orçun | |
dc.language.iso | en | |
dc.publisher | Polish Cardiac Soc | |
dc.relation.journal | Polish Heart Journal (Kardiologia Polska) | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | atrial fibrillation | |
dc.subject | coronary artery bypass grafting | |
dc.subject | multi-inflammatory index | |
dc.subject | off-pump | |
dc.subject | predictor | |
dc.title | Multi-inflammatory index as a novel predictor of new-onset atrial fibrillation after off-pump coronary artery bypass grafting | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Multi-inflammatory index as a novel predictor of new-onset atrial fibrillation after off-pump coronary artery bypass grafting.pdf
- Size:
- 277.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: