Economic and Social Determinants of Regional Entrepreneurship: Evidence From Turkiye
| dc.authorid | 0000-0001-9891-9477 | |
| dc.contributor.author | Şengül, Serkan | |
| dc.contributor.author | Canbay, Şerif | |
| dc.contributor.author | Şener, Murat | |
| dc.contributor.authorid | 355807 | |
| dc.date.accessioned | 2026-02-02T11:34:03Z | |
| dc.date.available | 2026-02-02T11:34:03Z | |
| dc.date.issued | 2026-01 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
| dc.description | Ulusal | |
| dc.description.abstract | This study examines the long-term effects of economic and social factors affecting entrepreneurial activities across Türkiye’s NUTS1 regions between 2009 and 2022. Using the Fully Modified Ordinary Least Squares (FMOLS) methodology, the relationships among regional GDP growth, income inequality, unemployment rates, public education expenditures and early school leaving rates are analyzed. The results show that GDP growth and income inequality have a positive impact on entrepreneurial activities, whereas unemployment rate and public education expenditures have negative effects. Early school leaving rate is found to have a limited but positive effect on entrepreneurship. It explicitly links entrepreneurship to broader socio-economic dimensions, highlighting how factors such as income inequality, education, and unemployment shape entrepreneurial dynamics across regions. The findings reveal that economic and social factors play a multidimensional role in shaping entrepreneurship dynamics. By incorporating regional disparities and linking entrepreneurship with broader socio-economic dimensions, the study aligns with international literature on entrepreneurship and economic development. It also provides practical recommendations for policymakers, such as developing strategies to promote income equality, strengthening regional financial support mechanisms, and integrating entrepreneurship education into the national curriculum to foster sustainable development. This comprehensive analysis offers both insight into Turkey’s regional entrepreneurship landscape and a framework for policymakers aiming to balance economic growth with social equity. | |
| dc.identifier.citation | Şengül, S., Canbay, Ş., & Şener, M. (2026). Economic and Social Determinants of Regional Entrepreneurship: Evidence From Turkiye. Çukurova Üniversitesi Sosyal Bilimler Enstitüsü Dergisi, 35, 1-14. https://doi.org/10.35379/cusosbil.1603307 | |
| dc.identifier.doi | 10.35379/cusosbil.1603307 | |
| dc.identifier.eissn | 1304-8899 | |
| dc.identifier.endpage | 14 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/404 | |
| dc.institutionauthor | Şengül, Serkan | |
| dc.language.iso | en | |
| dc.publisher | Cukurova University | |
| dc.relation.journal | Çukurova Üniversitesi Sosyal Bilimler Enstitüsü Dergisi | |
| dc.relation.publicationcategory | Makale- Ulusal-Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Entrepreneurship | |
| dc.subject | Economic Growth | |
| dc.subject | Income Inequality | |
| dc.subject | Social Factors | |
| dc.subject | Regional Development | |
| dc.title | Economic and Social Determinants of Regional Entrepreneurship: Evidence From Turkiye | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic and Social Determinants of Regional Entrepreneurship Evidence From Turkiye.pdf
- Size:
- 369.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











