Testing the Forecasting Power of Statistical Models for Intercity Rail Passenger Flows in Turkey
dc.authorid | 0000-0001-8667-9787 | |
dc.contributor.author | Ekici, Üsame | |
dc.contributor.author | Tüydeş Yaman, Hediye | |
dc.contributor.author | Şendil, Nuri | |
dc.date.accessioned | 2025-03-13T07:31:20Z | |
dc.date.available | 2025-03-13T07:31:20Z | |
dc.date.issued | 2024-11 | |
dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Endüstri Mühendisliği (İngilizce) Bölümü | |
dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
dc.description.abstract | While going through a major rail transformation, it is important to develop reliable estimation models for rail passenger flows (RPFs) in Turkey. There are two main approaches in RPF estimation, regressions and autoregressive integrated moving-average (ARIMA) models, both of which were in this study developed using the daily RPF data for the period 2011–2015. The ARIMA models (with some variations) were used to forecast first the daily flows in 2016, during which travel restrictions for summer resulted in reduced volumes, successfully captured in the updated ARIMA model. The regression models predicted the expected demand during the restrictions, enabling evaluation of the impact of restrictions, which also showed the models’ power over the longer term. The forecasts were extended to 2017, 2018, and 2019 data. The regression results produced more reliable forecasts over the long term, whereas more accurate predictions were obtained by ARIMA-Sliding (FA-Sld) for short-term planning purposes. | |
dc.identifier.citation | Ekici, Ü., Tüydes-Yaman, H., & Şendil, N. (2024). Testing the Forecasting Power of Statistical Models for Intercity Rail Passenger Flows in Turkey. Transportation Research Record, 2678(11), 864-880. https://doi.org/10.1177/03611981241242353 | |
dc.identifier.doi | 10.1177/03611981241242353 | |
dc.identifier.eissn | 2169-4052 | |
dc.identifier.endpage | 880 | |
dc.identifier.issn | 0361-1981 | |
dc.identifier.issue | 11 | |
dc.identifier.startpage | 864 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/296 | |
dc.identifier.volume | 2678 | |
dc.identifier.wos | WOS:001214584700001 | |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Şendil, Nuri | |
dc.language.iso | en | |
dc.publisher | Sage | |
dc.relation.journal | Transportation Research Record | |
dc.relation.publicationcategory | Makale- Ulusal-Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | time series analysis | |
dc.subject | railway transportation | |
dc.subject | demand forecasting | |
dc.subject | passenger flow | |
dc.subject | ARIMA | |
dc.subject | regression | |
dc.title | Testing the Forecasting Power of Statistical Models for Intercity Rail Passenger Flows in Turkey | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Testing the Forecasting Power of Statistical Models for Intercity Rail Passenger Flows in Turkey.pdf
- Size:
- 59.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: