Synthetic data for deep learning: generate synthetic data for decision making and applications with Python and R
dc.authorid | 0000-0002-7909-3734 | |
dc.authorscopusid | 26429334100 | |
dc.contributor.author | Gürsakal, Necmi | |
dc.contributor.author | Çelik, Sadullah | |
dc.contributor.author | Birişçi, Esma | |
dc.contributor.authorid | 16040 | |
dc.date.accessioned | 2023-07-14T10:03:40Z | |
dc.date.available | 2023-07-14T10:03:40Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi,Psikoloji Bölümü | |
dc.identifier.citation | Gürsakal, N., Çelik, S., Birişçi, E. (2022). Synthetic data for deep learning: generate synthetic data for decision making and applications with Python and R. Apress. | |
dc.identifier.doi | 10.1007/978-1-4842-8587-9 | |
dc.identifier.eisbn | 9781484285879 | |
dc.identifier.isbn | 9781484285862 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/60 | |
dc.institutionauthor | Gürsakal, Necmi | |
dc.language.iso | en | |
dc.publisher | Apress | |
dc.relation.publicationcategory | Kitap- Uluslararası | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject.lcsh | Computer Science | |
dc.title | Synthetic data for deep learning: generate synthetic data for decision making and applications with Python and R | |
dc.type | Kitap |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Synthetic data for deep learning generate synthetic data for decision making and applications with Python and R_kitap.png
- Size:
- 842.74 KB
- Format:
- Portable Network Graphics
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed to upon submission
- Description: