Obesity and Obesity-Related Hypertension in Northern Cyprus: Findings from a Population-Based Cross-Sectional Study
| dc.authorid | 0000-0001-9406-3165 | |
| dc.contributor.author | Berksel, Ersan | |
| dc.contributor.author | Özduran, Gülşen | |
| dc.contributor.authorid | 229345 | |
| dc.date.accessioned | 2026-02-19T12:52:18Z | |
| dc.date.available | 2026-02-19T12:52:18Z | |
| dc.date.issued | 2026-02 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
| dc.description | ESCI - Emerging Sources Citation Index | |
| dc.description.abstract | BACKGROUND/AIMS Obesity constitutes a chronic and multifactorial condition characterized by an excessive accumulation of adipose tissue and is linked to a wide range of comorbidities, including hypertension (HT). Its predominant cause is the disparity between caloric intake and the body’s energy utilization. As obesity rates persistently rise, the incidence of obesity-related conditions, particularly HT, is expected to increase. This study estimated the prevalence of general and abdominal obesity (AO) and obesity-related HT among adults in Northern Cyprus. MATERIALS AND METHODS In this cross-sectional observational study, data were collected between October 2023 and June 2024 from Turkish Cypriot adults aged 18-79 years residing in Northern Cyprus. RESULTS The population-level prevalences of general obesity, AO, and excess weight were 26.2%, 46.9%, and 63.2%, respectively. Obesity prevalence was higher in males (29.7%) than in females (23.1%), and excess weight affected 74.3% of males and 53.2% of females. AO was also more prevalent among males (49.6%) than among females (44.4%). The population-level prevalence of HT was 34.6% (36.1% in males, 33.1% in females). Among individuals with HT, 76.9% had obesity-related HT (77.6% among males and 76.1% among females). CONCLUSION Obesity and its associated HT are highly prevalent among adults in Northern Cyprus. With rising obesity rates, the burden of obesity-related conditions is likely to increase. Prevention strategies, alongside lifestyle interventions, anti-obesity pharmacotherapy, and metabolic surgery when appropriate, are essential for long-term control of weight and blood pressure. | |
| dc.identifier.citation | Berksel, E., & Özduran, G. (2026). Obesity and Obesity-Related Hypertension in Northern Cyprus: Findings from a Population-Based Cross-Sectional Study. Cyprus Journal of Medical Sciences, 11(1), 78-84. https://doi.org/10.4274/cjms.2025.2025-67 | |
| dc.identifier.doi | 10.4274/cjms.2025.2025-67 | |
| dc.identifier.eissn | 2536-507X | |
| dc.identifier.endpage | 84 | |
| dc.identifier.issn | 2149-7893 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 78 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/408 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wosquality | Q4 | |
| dc.institutionauthor | Özduran, Gülşen | |
| dc.language.iso | en | |
| dc.publisher | Galenos | |
| dc.relation.journal | Cyprus Journal of Medical Sciences | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Obesity | |
| dc.subject | abdominal obesity | |
| dc.subject | prevalence | |
| dc.subject | hypertension | |
| dc.subject | obesity-related hypertension | |
| dc.title | Obesity and Obesity-Related Hypertension in Northern Cyprus: Findings from a Population-Based Cross-Sectional Study | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Obesity and Obesity-Related Hypertension in Northern Cyprus Findings from a Population-Based Cross-Sectional Study.pdf
- Size:
- 883.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











