Post-2023 Türkiye earthquake risk assessment of cascade dams in upper Euphrates basin
dc.authorid | 0000-0002-9481-7956 | |
dc.contributor.author | Tosun, Hasan | |
dc.contributor.author | Hariri-Ardebili, Mohammad Amin | |
dc.date.accessioned | 2025-03-05T07:54:44Z | |
dc.date.available | 2025-03-05T07:54:44Z | |
dc.date.issued | 2024-12 | |
dc.department | Rektörlüğe Bağlı Birimler, Rektörlüğe ait Yayınlar | |
dc.description | Emerging Sources Citation Index (ESCI) | |
dc.description.abstract | The southeastern region of Türkiye faced two significant earthquakes on February 6, 2023, causing widespread destruction and substantial damage to various infrastructures. Over forty large dams in the region were affected, leading to potential new earthquake-prone areas due to energy accumulation in neighboring regions. This study focuses on the seismic risk of eight cascade dams on the Peri River, a tributary of the Euphrates main river, following these earthquakes. The dams, including Kalecik, Kigi, Konaktepe, Ozluce, Pempelik, Seyrantepe, Tatar, and Uzuncayir, with heights ranging from 31 m to 146 m, are situated in a region influenced by the North Anatolian Fault Zone. The research advocates for a comprehensive re-analysis of certain large dams, considering the updated seismic specifications and seismological maps of Türkiye. The study explores the hazard and overall risk assessment of these dams, emphasizing the cascade system and highlighting the critical seismic vulnerabilities of Kigi and Ozluce dams, with a particular focus on their implications for water security in the region. Our findings underscore the need for tailored safety measures for each dam, focusing on early defect detection. By adopting a proactive stance and implementing our recommendations, the resilience of these dams can be enhanced, contributing to the overall water security of the region. | |
dc.identifier.citation | Tosun, H. & Hariri-Ardebili, M. A. (2024). Post-2023 Türkiye earthquake risk assessment of cascade dams in upper Euphrates basin. Water Security, 21, 1-10. https://doi.org/10.1016/j.wasec.2023.100164 | |
dc.identifier.doi | 10.1016/j.wasec.2023.100164 | |
dc.identifier.endpage | 10 | |
dc.identifier.issn | 2468-3124 | |
dc.identifier.scopus | 2-s2.0-85182430368 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/291 | |
dc.identifier.volume | 21 | |
dc.identifier.wos | WOS:001370939900001 | |
dc.institutionauthor | Tosun, Hasan | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.journal | Water Security | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | 2023 Türkiye earthquake | |
dc.subject | Cascade dams | |
dc.subject | Risk assessment | |
dc.subject | Dam safety | |
dc.title | Post-2023 Türkiye earthquake risk assessment of cascade dams in upper Euphrates basin | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Post-2023 Türkiye earthquake risk assessment of cascade dams in upper Euphrates basin.pdf
- Size:
- 4.49 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: