Exploring Cognitive Enhancements and Default Mode Network Connectivity in Relapsing-Remitting Multiple Sclerosis: Insights from a Prospective Study Investigating the MIND Diet
dc.authorid | 0000-0003-4372-1134 | |
dc.contributor.author | Demirel, Mert | |
dc.contributor.author | Daşgın, Hacer | |
dc.contributor.author | Acar, Nazire Pınar | |
dc.contributor.author | Özçelik-Eroğlu, Elçin | |
dc.contributor.author | Atabilen, Büşra | |
dc.contributor.author | Ertuğrul, Aygün | |
dc.contributor.author | Akdevelioğlu, Yasemin | |
dc.contributor.author | Oğuz, Kader Karlı | |
dc.contributor.author | Tuncer, Meryem Aslı | |
dc.contributor.authorid | 396621 | |
dc.date.accessioned | 2025-03-13T08:20:48Z | |
dc.date.available | 2025-03-13T08:20:48Z | |
dc.date.issued | 2024-09 | |
dc.department | Fakülteler, Meslek Yüksekokulu, Tıbbi Görüntüleme Teknikleri Bölümü | |
dc.description | Multiple Sclerosis Journal Science Citation Index Expanded (SCI-EXPANDED) Conference Proceedings Citation Index – Science (CPCI-S) | |
dc.description.abstract | The potential therapeutic impact of the Mediterranean-DASH Intervention for Neurodegenerative Delay (MIND) diet on relapsing-remitting multiple sclerosis (RRMS) remains an underexplored area. Objectives/Aims: This study aims to evaluate the influence of the MIND diet on RRMS by examining neurological, cognitive, and functional magnetic resonance imaging (fMRI) parameters. Methods: Seventeen early-stage RRMS patients (aged 20-40, disease duration < 10 years, Beck Depression Inventory Score < 17) underwent MRI at baseline and following a 9-month adherence to the MIND diet. They were matched with 10 healthy controls. Diet adherence was assessed using the MIND Diet scale score. MRI encompassed structural and resting-state fMRI (RS-fMRI) sequences. Neurological evaluation (Expanded Disability Status Scale [EDSS], Timed 25-Foot Walk [T25W], 9-Hole Peg Test [9HPT]), and cognitive assessments (Mini-Mental State Examination [MMSE], Rey Auditory Verbal Learning Test [AVLT], phonemic and semantic fluency, forward and backward digit span tests [FDST, BDST]) were conducted. Functional connectivity was assessed using seed-based correlation (SBC) and global correlation by general linear model (GLM), focusing on Default Mode Network (DMN), Central Executive Network (CEN), Dorsal Attention Network (DAN), Salience Network (SN), Visual Network (VN), and Sensorimotor Network (SMN). Results: Patients exhibited high adherence to the diet throughout the 9-month period. Significant improvements were observed in dominant hand 9-HPT (p=0.023) and AVLT parameters (p<0.001), except delayed recall (p=0.982), following the intervention. Increased connectivity within the whole brain was noted in the left frontal orbital cortex of the 9th-month group compared to healthy controls (p=0.000005). Moreover, RRMS patients in the 9th-month group displayed enhanced functional connectivity in the bilateral caudate, bilateral pallidum, and right putamen within the DMN compared to baseline (p=0.000034). Conclusion: The findings of this study suggest potential cognitive benefits of the MIND diet, as evidenced by improvements in AVLT scores. Furthermore, the observed alterations in Default Mode Network (DMN) connectivity in RRMS patients following the dietary intervention indicate a promising avenue for further investigation into cognitive deficit management in this population | |
dc.identifier.citation | Demirel, M., Daşgın, H. ... (2024). Exploring Cognitive Enhancements and Default Mode Network Connectivity in Relapsing-Remitting Multiple Sclerosis: Insights from a Prospective Study Investigating the MIND Diet. 40th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) içinde (544. ss.). Copenhagen, Denmark: Sage. | |
dc.identifier.eissn | 1477-0970 | |
dc.identifier.endpage | 544 | |
dc.identifier.issn | 1352-4585 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 544 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/297 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | WOS:001324906901291 | |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Daşgın, Hacer | |
dc.language.iso | en | |
dc.publisher | Sage | |
dc.relation.journal | 40th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) | |
dc.relation.publicationcategory | Konferans Ögesi- Uluslararası- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | Exploring Cognitive Enhancements and Default Mode Network Connectivity in Relapsing-Remitting Multiple Sclerosis: Insights from a Prospective Study Investigating the MIND Diet | |
dc.type | Sunum |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring Cognitive Enhancements and Default Mode Network Connectivity in Relapsing-Remitting Multiple Sclerosis Insights from a Prospective Study Investigating the MIND Diet.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: