A Comparison of Physical Activity Level, Quality of Life, Sleep Quality and Depression Levels in Mothers of Disabled Children With and Without Musculoskeletal Pain
| dc.authorid | 0000-0002-9191-5710 | |
| dc.contributor.author | Yalçın, Gülay | |
| dc.contributor.author | Kayış, Rukiye | |
| dc.contributor.authorid | 308202 | |
| dc.date.accessioned | 2026-06-23T07:31:18Z | |
| dc.date.available | 2026-06-23T07:31:18Z | |
| dc.date.issued | 2025-11 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Aim: This study aims to compare physical activity levels, quality of life, sleep quality, and depression levels in mothers of children with disabilities, distinguishing between those with and without musculoskeletal pain. Method: A total of 61 mothers aged 20–45 years participated in the study, including 27 mothers with musculoskeletal pain, as determined by the Visual Analog Scale (VAS), and 34 mothers without musculoskeletal pain. The physical activity levels of the mothers were assessed using the International Physical Activity Questionnaire – Short Form (IPAQ), pain status with the VAS, depression levels with the Beck Depression Inventory (BDI), sleep quality with the Pittsburgh Sleep Quality Index (PSQI), and quality of life with the Nottingham Health Profile (NHP). Results: Body mass index, NHP, PSQI, VAS and number of pregnancies were statistically significantly different between the two groups (p<0.05). There was no statistically significant difference between the two groups in the results of IPAQ, BDI, number of children, number of miscarriages, smoking, presence of care assistants, educational status and economic status (p>0.05). Conclusion: Musculoskeletal pain negatively affects the sleep quality and quality of life of mothers of children with disabilities. Depression levels and physical activity levels were high in both groups. In addition, factors such as sociocultural and number of children are also associated with musculoskeletal pain. | |
| dc.identifier.citation | Yalçın, G., & Kayış, R. (2025). A Comparison of Physical Activity Level, Quality of Life, Sleep Quality and Depression Levels in Mothers of Disabled Children With and Without Musculoskeletal Pain. Istanbul Gelisim University Journal of Health Sciences, 27, 872-886. https://doi.org/10.38079/igusabder.1642235 | |
| dc.identifier.doi | 10.38079/igusabder.1642235 | |
| dc.identifier.endpage | 886 | |
| dc.identifier.issn | 2536-4499 | |
| dc.identifier.startpage | 872 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/432 | |
| dc.identifier.volume | 27 | |
| dc.institutionauthor | Yalçın, Gülay | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Gelişim Üniversitesi | |
| dc.relation.journal | Istanbul Gelisim University Journal of Health Sciences | |
| dc.relation.publicationcategory | Makale- Ulusal-Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Caregiver | |
| dc.subject | disabled children | |
| dc.subject | musculoskeletal pain | |
| dc.subject | physical activity | |
| dc.subject | sleep quality | |
| dc.title | A Comparison of Physical Activity Level, Quality of Life, Sleep Quality and Depression Levels in Mothers of Disabled Children With and Without Musculoskeletal Pain | |
| dc.title.alternative | Musküloskeletal Ağrısı Olan ve Olmayan Engelli Çocuk Annelerinde Fiziksel Aktivite Düzeyi, Yaşam Kalitesi, Uyku Kalitesi ve Depresyon Düzeylerinin Karşılaştırılması | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Comparison of Physical Activity Level, Quality of Life, Sleep Quality and Depression Levels in Mothers of Disabled Children With and Without Musculoskeletal Pain.pdf
- Size:
- 391.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











