The effect of interval and continuous aerobic training on exercise capacity and health-related quality of life in people with coronary artery DISEASE: A randomized controlled trial
| dc.authorid | 0000-0002-9191-5710 | |
| dc.contributor.author | Yalçın, Gülay | |
| dc.contributor.author | Mutluay, Fatma | |
| dc.contributor.authorid | 308202 | |
| dc.date.accessioned | 2026-06-22T11:56:20Z | |
| dc.date.available | 2026-06-22T11:56:20Z | |
| dc.date.issued | 2026-02 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.description.abstract | Background: Aerobic exercise is a fundamental component of cardiac rehabilitation in individuals with coronary artery disease (CAD). However, the comparative effects of interval and continuous aerobic training on exercise capacity and health-related quality of life (HRQoL) remain under debate. Methods: This randomized controlled trial included 40 patients with clinically stable coronary artery disease. Participants were randomly assigned to either interval aerobic training or continuous aerobic training for six weeks. The 6-min walk test (6MWT) was used to evaluate exercise capacity, and the Short Form-36 (SF-36) questionnaire was used to assess health-related quality of life (HRQoL). All assessments were performed before and after the training program. Results: Both training groups demonstrated significant improvements in exercise capacity and HRQoL following the intervention. Interval aerobic training resulted in greater improvements in 6-min walk distance, exercise test duration, and selected SF-36 domains compared with continuous aerobic training. Conclusion: Both interval and continuous aerobic training improved exercise capacity and health-related quality of life in patients with coronary artery disease. Interval aerobic training was associated with superior improvements in submaximal exercise capacity and selected quality-of-life domains, suggesting that it may be an effective alternative within cardiac rehabilitation programs. | |
| dc.identifier.citation | Yalçın, G., & Mutluay, F. (2026). The effect of interval and continuous aerobic training on exercise capacity and health-related quality of life in people with coronary artery DISEASE: A randomized controlled trial. Respiratory Medicine, 252, 1-8. https://doi.org/10.1016/j.rmed.2026.108634 | |
| dc.identifier.doi | 10.1016/j.rmed.2026.108634 | |
| dc.identifier.eissn | 1532-3064 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 0954-6111 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/431 | |
| dc.identifier.volume | 252 | |
| dc.identifier.wos | WOS:001662452100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.institutionauthor | Yalçın, Gülay | |
| dc.language.iso | en | |
| dc.publisher | W B SAUNDERS CO LTD | |
| dc.relation.journal | RESPIRATORY MEDICINE | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Aerobic exercise | |
| dc.subject | Cardiac rehabilitationInterval training | |
| dc.subject | Exercise capacity | |
| dc.subject | Coronary artery disease | |
| dc.title | The effect of interval and continuous aerobic training on exercise capacity and health-related quality of life in people with coronary artery DISEASE: A randomized controlled trial | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of interval and continuous aerobic training on exercise capacity and health-related quality of life in people with coronary artery DISEASE A randomized controlled trial.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











