Enhancing municipal solid waste management efficiency through clustering: a case study
dc.authorid | 0000-0003-4204-1364 | |
dc.contributor.author | Çil, Sedat | |
dc.contributor.author | Karaer, Feza | |
dc.contributor.author | Salihoğlu, N. Kamil | |
dc.contributor.author | Tabansız Göç, Gülveren | |
dc.contributor.author | Çavdur, Fatih | |
dc.contributor.authorid | 409903 | |
dc.date.accessioned | 2025-02-05T14:57:22Z | |
dc.date.available | 2025-02-05T14:57:22Z | |
dc.date.issued | 2024-11 | |
dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
dc.description.abstract | This study leverages real-time datasets generated through IoT technology and smart city applications to enhance solid waste management in Yalova Province, Turkey. By integrating these datasets with the municipality’s Geographic Information System (GIS) using the ITRF/96 3 UTM X Y Coordinate System, a dynamic waste collection framework was established. The K-Means clustering algorithm was employed to determine the optimal waste container placement, considering capacities of 550, 800, 1,000, and 3,000 liters and walking distances of 50–100 ms. Results indicated that 1,000 and 3,000-liter containers with a 100-m walking distance maximized collection efficiency. Replacing 484 traditional containers with 105 units of 3,000 liters reduced total routes by 34%, transport costs by 42.2%, and CO2 emissions by 33.5%. The study underscores the importance of integrating GIS and IoT technologies for real-time waste management, aligning with the UN’s Sustainable Development Goals (SDG 11 and SDG 13). By combining data-driven decision-making with urban sustainability practices, it offers a replicable model for municipalities seeking to reduce costs and environmental impacts in waste collection. | |
dc.identifier.citation | Çіl, S., Karaer, F., Salihoglu, N. K., Tabansiz-Goc, G., & Cavdur, F. (2024). Enhancing municipal solid waste management efficiency through clustering: a case study. Energy Sources, Part A: Recovery, Utilization, and Environmental Effects, 46(1), 17304–17314. https://doi.org/10.1080/15567036.2024.2435540 | |
dc.identifier.doi | 10.1080/15567036.2024.2435540 | |
dc.identifier.eissn | 1556-7230 | |
dc.identifier.endpage | 17314 | |
dc.identifier.issn | 1556-7036 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85211112026 | |
dc.identifier.startpage | 17304 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/269 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:001369524300001 | |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Tabansız Göç, Gülveren | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.relation.journal | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Algorithm | |
dc.subject | clustering | |
dc.subject | municipal solid waste management | |
dc.subject | optimization | |
dc.subject | smart city | |
dc.subject | sustainability | |
dc.title | Enhancing municipal solid waste management efficiency through clustering: a case study | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancing municipal solid waste management efficiency through clustering A case study.pdf
- Size:
- 2.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: