SHAP-based explainable AI framework for autism severity classification using 3D motor biomarkers
| dc.authorid | 0009-0003-8365-1000 | |
| dc.contributor.author | Fırat, Yelda | |
| dc.contributor.authorid | 41749 | |
| dc.date.accessioned | 2026-06-15T06:54:17Z | |
| dc.date.available | 2026-06-15T06:54:17Z | |
| dc.date.issued | 2026-03 | |
| dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description | Science Citation Index Expanded (SCI-EXPANDED) Social Sciences Citation Index (SSCI) | |
| dc.description.abstract | Introduction Early Autism spectrum disorder (ASD) diagnosis is critical for intervention, yet current methods rely on subjective clinical observations. This study develops objective tools to classify ASD severity using 3D motor movement analysis, addressing motor abnormalities as core diagnostic features.Methods A Random Forest (RF) model classified three severity levels using 463 motor features from 25 Kinect V2 joint points. Data from 109 children (50 typical, 50 moderate ASD, 9 severe ASD) were validated via 5-fold cross-validation and two held-out test sets (20% each). Shapley Additive Explanations (SHAP) analysis identified critical motor biomarkers.Results The model achieved 84.6 +/- 10.9% accuracy (5-fold cross-validation) and 86.4% accuracy (internal and held-out test sets). For severe ASD, the model achieved 100% classification accuracy on synthetic test data (4/4 cases; 95% CI: 39.8%-100.0%). However, this result represents a methodological proof-of-concept rather than clinical validation, as severe ASD features were synthetically generated from moderate ASD data and the model has not been validated on real Kinect-derived severe ASD motor data. SHAP analysis identified wrist movements, knee trajectories, and elbow-to-foot distances as key motor biomarkers for severity classification.Discussion This Kinect-based approach with RF and SHAP offers effective, interpretable ASD severity assessment for typical and moderate ASD classes, with promising methodological foundations for severe ASD pending validation on real data. | |
| dc.identifier.citation | Fırat, Y. (2026). SHAP-based explainable AI framework for autism severity classification using 3D motor biomarkers. Frontiers Psychiatry, 17, 1-16. https://doi.org/10.3389/fpsyt.2026.1751654 | |
| dc.identifier.doi | 10.3389/fpsyt.2026.1751654 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 1664-0640 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/427 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001729632900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.institutionauthor | Fırat, Yelda | |
| dc.language.iso | en | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.journal | FRONTIERS IN PSYCHIATRY | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | autism spectrum disorder | |
| dc.subject | motor biomarkers | |
| dc.subject | random forest | |
| dc.subject | SHAP analysis | |
| dc.subject | violence level classification | |
| dc.title | SHAP-based explainable AI framework for autism severity classification using 3D motor biomarkers | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SHAP-based explainable AI framework for autism severity classification using 3D motor biomarkers.pdf
- Size:
- 11.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











