Impact of pre-stenting and bladder dranaige on intrapelvic pressure during retrograde intrarenal surgery
dc.authorid | 0000-0001-5143-6507 | |
dc.contributor.author | Yeni, Sezgin | |
dc.contributor.author | Kılıçarslan, Hakan | |
dc.contributor.author | Ocakoğlu, Gökhan | |
dc.contributor.author | Coşkun, Burhan | |
dc.contributor.author | Çiçek, Mehmet Çağatay | |
dc.contributor.author | Günseren, Kadir Ömür | |
dc.contributor.author | Yavaşçaoğlu, İsmet | |
dc.contributor.authorid | 278343 | |
dc.date.accessioned | 2025-02-19T08:10:50Z | |
dc.date.available | 2025-02-19T08:10:50Z | |
dc.date.issued | 2024-12 | |
dc.department | Fakülteler, Meslek Yüksekokulu, İlk ve Acil Yardım Bölümü | |
dc.description | Emerging Sources Citation Index (ESCI) | |
dc.description.abstract | Purpose: This study aims to assess the effect of pre-stenting and bladder drainage on intrapelvic pressure (IP) during Retrograde Intrarenal Surgery (RIRS). Methods: Eighty-five consecutive patients were prospectively enrolled and meticulously recorded in a data form. Forty-two patients meeting the inclusion criteria after applying exclusion factors. The patients were divided into two groups: Group 1 (21 patients with preoperative JJ stents) and Group 2 (21 patients without preoperative JJ stents). IP was measured during RIRS, and the impact of various factors, including pre-stenting, bladder drainage and hydronephrosis (HN) grade, on IP was analysed through univariate and multiple linear regression. Results: The perioperative mean highest IP (78 ± 18.2 mmHg vs. 110 ± 23.9 mmHg), median lowest IP (29 mmHg vs. 42 mmHg) and median overall IP (41 mmHg vs. 69 mmHg) were significantly lower in Group 1 compared to Group 2 (all p < 0.001). Multivariate analysis showed that pre-stenting and mild HN (Grade 0–1) were independent predictors of reduced IP. Conclusion: Pre-stenting led to a significant reduction in IP during RIRS, likely due to passive ureteral dilation. Additionally, bladder drainage with urethral catheter further decreased IP. These findings suggest that pre-stenting and bladder drainage should be considered as strategies to reduce IP during RIRS, potentially improving surgical outcomes. | |
dc.identifier.citation | Yeni, S., Kilicarslan, H., Ocakoglu, G., Coskun, B., Cicek, M. C., Gunseren, K. O., Yavascaoglu, I., & Kaygisiz, O. (2025). Impact of pre-stenting and bladder dranaige on intrapelvic pressure during retrograde intrarenal surgery. BJUI compass, 6(2), 1-6. https://doi.org/10.1002/bco2.490 | |
dc.identifier.doi | 10.1002/bco2.490 | |
dc.identifier.endpage | 6 | |
dc.identifier.issn | 2688-4526 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 39917584 | |
dc.identifier.scopus | 2-s2.0-85216787035 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/270 | |
dc.identifier.volume | 6 | |
dc.identifier.wos | WOS:001414214100001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Yeni, Sezgin | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.journal | BJUI Compass | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | double J stent catheter | |
dc.subject | Intrapelvic pressure | |
dc.subject | laser stone lithotripsy | |
dc.subject | RIRS | |
dc.subject | Uretral bladder catheter | |
dc.title | Impact of pre-stenting and bladder dranaige on intrapelvic pressure during retrograde intrarenal surgery | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of pre‐stenting and bladder dranaige on intrapelvic pressure during retrograde.pdf
- Size:
- 266.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: