Deep Learning-Based Detection of Motor Biomarkers for Autism from Children's Natural Home Video Recordings
| dc.authorid | 0009-0003-8365-1000 | |
| dc.contributor.author | Fırat, Yelda | |
| dc.contributor.author | Kılıçaslan, Yılmaz | |
| dc.contributor.author | Sarıkaya, Hasan Ali | |
| dc.contributor.author | Yılmaz, Murat Kaan | |
| dc.contributor.authorid | 41749 | |
| dc.date.accessioned | 2026-06-11T13:35:05Z | |
| dc.date.available | 2026-06-11T13:35:05Z | |
| dc.date.issued | 2026-05 | |
| dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
| dc.description.abstract | Autism Spectrum Disorder is a neurodevelopmental disorder with onset in early childhood and its diagnosis often requires clinical processes based on long, subjective observations. Although early diagnosis and intervention can significantly improve developmental outcomes, existing methods are limited in terms of scalability and objectivity. The aim of this study is to develop a hybrid deep learning model that detects Autism Spectrum Disorder with high accuracy by analyzing motor behaviors from videos of children recorded in their natural home environment. In this study, joint coordinates were extracted using the MediaPipe Pose model and spatial, temporal, frequency and coordination-based features were calculated from these data. The features were processed with a hybrid architecture integrating CNN, BiLSTM and attention mechanism. CNN captured spatial patterns, BiLSTM learned the dynamics over time, and the attention mechanism focused on critical movement segments. The model achieves over 97% accuracy on closed datasets and over 83% on public videos such as YouTube and TikTok. These results show that the method performs robustly under both controlled and real-world conditions. The study provides a scalable, objective and clinically applicable screening tool that overcomes the problems of artificial environments and limited data. | |
| dc.identifier.citation | Fırat, Y., Kılıçaslan, Y., Sarıkaya, H. A. & Yılmaz, M. K. (2026). Deep Learning-based Detection of Motor Biomarkers for Autism from Children's Video Recordings. Journal of Universal Computer Science, 32(4), 519–554. https://doi.org/10.3897/jucs.161202 | |
| dc.identifier.doi | 10.3897/jucs.161202 | |
| dc.identifier.endpage | 554 | |
| dc.identifier.issn | 0948-695X | |
| dc.identifier.issue | 4 | |
| dc.identifier.startpage | 519 | |
| dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/425 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001757035500003 | |
| dc.identifier.wosquality | Q3 | |
| dc.institutionauthor | Fırat, Yelda | |
| dc.institutionauthor | Kılıçaslan, Yılmaz | |
| dc.institutionauthor | Sarıkaya, Hasan Ali | |
| dc.institutionauthor | Yılmaz, Murat Kaan | |
| dc.language.iso | en | |
| dc.publisher | GRAZ UNIV TECHNOLGOY, INST INFORMATION SYSTEMS COMPUTER MEDIA-IICM | |
| dc.relation.journal | Journal of Universal Computer Science | |
| dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Autism Spectrum Disorder | |
| dc.subject | Motor Biomarkers | |
| dc.subject | BiLSTM | |
| dc.subject | CNN | |
| dc.subject | Attention | |
| dc.title | Deep Learning-Based Detection of Motor Biomarkers for Autism from Children's Natural Home Video Recordings | |
| dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deep Learning-Based Detection of Motor Biomarkers for Autism from Children's Natural Home Video Recordings.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description:











