A Symmetry-Based Spherical Fuzzy MCDM Approach for the Strategic Assessment of Alternative Fuels Toward Sustainable Energy Policies
dc.authorid | 0000-0002-2659-6709 | |
dc.contributor.author | Abdulvahitoğlu, Adnan | |
dc.contributor.authorid | 382420 | |
dc.date.accessioned | 2025-08-19T06:28:45Z | |
dc.date.available | 2025-08-19T06:28:45Z | |
dc.date.issued | 2025-06 | |
dc.department | Fakülteler, Mühendislik, Mimarlık ve Tasarım Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description | Science Citation Index Expanded (SCI-EXPANDED) | |
dc.description.abstract | Alternative fuels obtained from renewable sources, providing low greenhouse gas emissions and high energy efficiency, offer significant advantages in terms of sustainability. In addition, the wide applicability of these fuel types in sectors such as housing, transportation, and industry creates significant opportunities in terms of reducing dependence on fossil fuels. Alternative fuels should be evaluated not only according to their environmental contributions but also based on multi-dimensional criteria such as economic cost, technical suitability, sustainability level, fuel properties, infrastructure requirements, and social acceptance. In this context, a comparative analysis of alternative fuel types in terms of various basic parameters is no longer optional, but a necessity. These parameters generally include symmetrical relationships such as balanced trade-offs between economic and environmental dimensions or mutual effects between technical and social criteria. However, they also show variability and uncertainty depending on the fuel type. Therefore, Spherical Fuzzy Multi-Criteria Decision Making (SF-MCDM) methods, which can effectively represent symmetry in membership and hesitation degrees, have been used to achieve more realistic and reliable results in uncertain decision environments. The proposed model provides a systematic and flexible evaluation structure that helps decision makers determine the most appropriate alternative fuel options and contributes to the formation of sustainable energy policies. | |
dc.identifier.citation | Abdulvahitoğlu, A. (2025). A Symmetry-Based Spherical Fuzzy MCDM Approach for the Strategic Assessment of Alternative Fuels Toward Sustainable Energy Policies. Symmetry, 17(7), 1-26. https://doi.org/10.3390/sym17071089 | |
dc.identifier.doi | 10.3390/sym17071089 | |
dc.identifier.eissn | 2073-8994 | |
dc.identifier.endpage | 26 | |
dc.identifier.issue | 7 | |
dc.identifier.scopus | 105011688069 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/335 | |
dc.identifier.volume | 17 | |
dc.identifier.wos | WOS:001535841400001 | |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Abdulvahitoğlu, Adnan | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.journal | Symmetry | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | alternative fuels | |
dc.subject | sustainability | |
dc.subject | spherical fuzzy sets | |
dc.subject | SF-MCDM | |
dc.title | A Symmetry-Based Spherical Fuzzy MCDM Approach for the Strategic Assessment of Alternative Fuels Toward Sustainable Energy Policies | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Symmetry-Based Spherical Fuzzy MCDM Approach for the Strategic Assessment of Alternative Fuels Toward Sustainable Energy Policies.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: