Determining the effect of diet quality on nutritional status and type 2 diabetes risk in adult females
dc.authorid | 0000-0001-9527-5709 | |
dc.authorid | 0000-0001-6034-7768 | |
dc.authorwosid | AES-1786-2022 | |
dc.contributor.author | Uray, Ecem Özge | |
dc.contributor.author | Batar, Nazlı | |
dc.contributor.author | Tuna Tuğba | |
dc.contributor.authorid | 256218 | |
dc.contributor.authorid | 336342 | |
dc.date.accessioned | 2025-01-14T12:51:24Z | |
dc.date.available | 2025-01-14T12:51:24Z | |
dc.date.issued | 2024-10 | |
dc.description | ESCI | |
dc.description.abstract | Aim: This study aimed to determine the effect of diet quality on nutritional status and type 2 diabetes risk in adult females. Material and Method: This study was conducted between January and March 2022 with the participation of 120 adult females who applied to Özel Maltepe Ersoy Hospital, Nutrition, and Diet Polyclinic for body weight control. The researchers recorded participant information form, IPAQ-SF, 24-hour retrospective food consumption record form, and FINDRISK data through face-to-face interviews. NAR and MAR scores were used to determine the diet quality of individuals. Results: It was determined that as body weight, BMI, waist circumference, waist-height ratio, neck circumference, body fat percentage, and fat mass values increased, the diabetes risk scores of individuals increased (p<0.05). It was determined that decreasing lean body mass and percentage increased the risk of diabetes (p<0.05). Biochemical parameters FBG, Insulin, HOMA-IR, TC, LDL-C, and TG values were found to be higher in individuals with high and very high diabetes risk compared to other individuals (p<0.05). It was determined that the risk of diabetes decreased as the physical activity levels of individuals increased (p<0.05). Diabetes risk score, and it was determined that there was no correlation between the biochemical parameters (p>0.05). Discussion: It has been determined that individuals’ anthropometric values, body composition, and physical activity level are important factors in the risk of diabetes. Appropriate health policies should be developed considering this situation. | |
dc.identifier.citation | Uray, E.Ö., Batar, N., Tuna, T. (2024). Determining the effect of diet quality on nutritional status and type 2 diabetes risk in adult females. Annals of Clinical and Analytical Medicine. 15(2), 62-66. https://doi.org/10.4328/ACAM.22409 | |
dc.identifier.doi | 10.4328/ACAM.22409 | |
dc.identifier.eissn | 2667-663X | |
dc.identifier.endpage | 66 | |
dc.identifier.startpage | 62 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/238 | |
dc.identifier.wosquality | Q4 | |
dc.institutionauthor | Batar, Nazlı | |
dc.institutionauthor | Tuna, Tuğba | |
dc.language.iso | en | |
dc.publisher | Bayrakol Medical Publishing | |
dc.relation.journal | Annals of Clinical and Analytical Medicine | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Determining the effect of diet quality on nutritional status and type 2 diabetes risk in adult females | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determining the effect of diet quality on nutritional status and type 2 diabetes risk in adult females.pdf
- Size:
- 210.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: