A simple magnetic resonance scoring system for predicting suitability for primary anterior cruciate ligament repair
dc.authorid | 0000-0001-8373-3426 | |
dc.authorid | 0000-0002-2550-7575 | |
dc.authorid | 0000-0001-6521-8500 | |
dc.authorid | 0000-0002-9191-5710 | |
dc.contributor.author | Kılızay, Yusuf Onur | |
dc.contributor.author | Erdoğmuş Gülcan, Server | |
dc.contributor.author | Yılmaz, Hazal Berfin | |
dc.contributor.author | Yalçın, Gülay | |
dc.contributor.authorid | 334080 | |
dc.contributor.authorid | 392815 | |
dc.contributor.authorid | 202217 | |
dc.contributor.authorid | 308202 | |
dc.date.accessioned | 2024-11-14T07:58:34Z | |
dc.date.available | 2024-11-14T07:58:34Z | |
dc.date.issued | 2024-08 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
dc.description.abstract | Objective: This study developed a simple magnetic resonance imaging (MRI) scoring method to assess the suitability of the anterior cruciate ligament (ACL) remnant for primary repair and aimed to test the success of this scoring method on operative images of patients undergoing early ACL surgery. Methods: The video-recorded operative images of patients who underwent ACL reconstruction and the MRI images of the same patients taken in our hospital were retrieved from the hospital archive. Two surgeons evaluated whether the ACL could be primarily repaired on the video images recorded during the operation. Magnetic resonance primary repairability (MPR) scores and repairability status on video images were compared. Results: The mean age of the patients was 30.4 ± 8.6 years. The evaluation of remnant size on MRI showed moderate agreement between observers (P < .001, Cohen’s kappa = 0.605). The assessment of the repairability score based on MRI and video observation demonstrated substantial agreement between observers (P < .001, Cohen’s kappa = 0.743 and P < .001, Cohen’s kappa = 0.762, respectively). Conclusion: The MR primary repairability score (MPR score) is suitable for use in the decision-making process for the primary repair of the ACL. | |
dc.identifier.citation | Kızılay, Y.O., Erdoğmuş Gülcan, S., Yılmaz H.B., Yalçın, G. (2024). A simple magnetic resonance scoring system for predicting suitability for primary anterior cruciate ligament repair. Archives of Basic and Clinical Research. 6(3), 159-164. https://doi.org/10.5152/ABCR.2024.24288 | |
dc.identifier.doi | 10.5152/ABCR.2024.24288 | |
dc.identifier.eissn | 2687-4482 | |
dc.identifier.endpage | 164 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 159 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/221 | |
dc.identifier.volume | 6 | |
dc.institutionauthor | Kızılay, Yusuf Onur | |
dc.institutionauthor | Erdoğmuş Gülcan, Server | |
dc.institutionauthor | Yılmaz, Hazal Berfin | |
dc.institutionauthor | Yalçın, Gülay | |
dc.language.iso | en | |
dc.publisher | Erzincan Binali Yıldırım Üniversitesi | |
dc.relation.journal | Archives of Basic and Clinical Research | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | ACL | |
dc.subject | MRI | |
dc.subject | Primary | |
dc.subject | Reconstruction | |
dc.subject | Repair | |
dc.title | A simple magnetic resonance scoring system for predicting suitability for primary anterior cruciate ligament repair | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Simple Magnetic Resonance Scoring System for Predicting.pdf
- Size:
- 836.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: