Patients' Expectations and Satisfaction Regarding to the Protection of Their Individual Dignity After Surgery: A Cross-Sectional Study
dc.authorid | 0000-0003-1567-0042 | |
dc.contributor.author | Güneş, Ayşegül | |
dc.contributor.author | Eren, Esra | |
dc.contributor.author | Tekin, Yasemin Eda | |
dc.contributor.authorid | 292320 | |
dc.date.accessioned | 2025-06-30T08:11:35Z | |
dc.date.available | 2025-06-30T08:11:35Z | |
dc.date.issued | 2025-05 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
dc.description | Science Citation Index Expanded (SCI-EXPANDED) Social Sciences Citation Index (SSCI) | |
dc.description.abstract | This study aimed to determine patients' expectations and satisfaction regarding protecting their dignity after surgery. This descriptive, cross-sectional study was conducted with 385 patients between December 2024 and February 2025. Research data was collected using the "Inpatient Dignity Scale" and socio-demographic information form. It was determined that the patient's dignity scale expectation and satisfaction total scores were 72.85 +/- 4.509 and 85.03 +/- 8.011. Accordingly, the expectation scores of the young, those with higher education levels, those whose income is lower than their expenses, those who have had surgery before, those who can perform activities of daily living those who can do it with assistance, those who can connect the head and neck are significantly stronger (p < 0.05). The satisfaction scores of the married, those with the highest and lowest education levels, those whose income is lower than their expenses, those who have had a longer hospital stay after surgery, and those who have had head and neck surgery are higher (p < 0.05). New studies should be conducted in surgical units where nursing activities to protect patient dignity are planned, and their results are evaluated. | |
dc.identifier.citation | Güneş, A., Eren, E., & Tekin, Y. E. (2025). Patients' Expectations and Satisfaction Regarding to the Protection of Their Individual Dignity After Surgery: A Cross-Sectional Study. Nursing and Health Sciences, 27(2), 1-9. https://doi.org/10.1111/nhs.70159 | |
dc.identifier.doi | 10.1111/nhs.70159 | |
dc.identifier.endpage | 9 | |
dc.identifier.issn | 1441-0745 | |
dc.identifier.issue | 2 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/332 | |
dc.identifier.volume | 27 | |
dc.identifier.wos | WOS:001510888600001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Tekin, Yasemin, Eda | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.journal | Nursing and Health Sciences | |
dc.relation.publicationcategory | Makale- Uluslararası- Hakemli Dergi- Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | dignity | |
dc.subject | expectation | |
dc.subject | satisfaction | |
dc.subject | surgery | |
dc.title | Patients' Expectations and Satisfaction Regarding to the Protection of Their Individual Dignity After Surgery: A Cross-Sectional Study | |
dc.type | Makale |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patients' Expectations and Satisfaction Regarding to the Protection of Their Individual Dignity After Surgery A Cross-Sectional Study.pdf
- Size:
- 316.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: