Evaluating Environmental Performance in the Turkish Cement Industry
dc.authorid | 0000-0001-9891-9477 | |
dc.contributor.author | Yıldız, Hakan | |
dc.contributor.author | Şengül, Serkan | |
dc.contributor.author | Köprücü, Yılmaz | |
dc.contributor.authorid | 355807 | |
dc.contributor.editor | Tsounis, Nicholas | |
dc.contributor.editor | Vlachvei, Aspasia | |
dc.date.accessioned | 2025-04-30T08:01:13Z | |
dc.date.available | 2025-04-30T08:01:13Z | |
dc.date.issued | 2025-04 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Ekonomi ve Finans Bölümü | |
dc.description.abstract | The purpose of this study is to investigate the environmental performance of the Turkish cement industry. Employing the data set of 8 firms operating in the cement industry and using Data Envelopment Analysis, we estimate the CO2 efficiency in the industry. The empirical findings suggest that the average carbon efficiency in the sector is approximately 71%, indicating substantial room for efficiency enhancement through innovative production techniques and alternative fueluse. However, asignificant reduction intechnical efficiency hasbeen observable over the years. Promoting sustainable practices and investing in technological advancements can reverse this trend. Also, such policies can reduce the industry’s carbon footprint, thus it may be possible to combat greenhouse gas emissions and achieve the targets set in this regard. | |
dc.identifier.citation | Yıldız, H., Şengül, S., Köprücü, Y. (2025). Evaluating Environmental Performance in the Turkish Cement Industry. N. Tsounis, A. Vlachvei (Ed.), Advances in Applied Microeconomics içinde (367-377. ss.). Cham ; Switzerland: Springer. https://doi.org/10.1007/978-3-031-76654-1 | |
dc.identifier.doi | 10.1007/978-3-031-76654-1 | |
dc.identifier.eisbn | 978-3-031-76654-1 | |
dc.identifier.endpage | 377 | |
dc.identifier.startpage | 367 | |
dc.identifier.uri | https://dspace.mudanya.edu.tr/handle/20.500.14362/317 | |
dc.institutionauthor | Şengül, Serkan | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.journal | Advances in Applied Microeconomics | |
dc.relation.publicationcategory | Kitap Bölümü- Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Greenhouse gas emissions | |
dc.subject | Environmental efficiency | |
dc.subject | Turkish Cement Industry | |
dc.title | Evaluating Environmental Performance in the Turkish Cement Industry | |
dc.type | Kitap bölümü |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating Environmental Performance in the Turkish Cement Industry.pdf
- Size:
- 23.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed to upon submission
- Description: